A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Paradise Public School |
| 2. | Affiliation No. | 630165 |
| 3. | School Code | |
| 4. | Complete Address with PIN Code | Near BSNL Exchange Bhojpur Sunder Nagar Distt Mandi HP 175002 |
| 5. | Principal Name |
|
| 6. | Qualification | BA, M.A (Economics), B.Ed, PGDCA |
| 7. | School Email ID | paradisepublicschool2016@gmail.com |
| 8. | Contact Details | 9418653571 ,9418243131 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | |
| 4. | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | |
| 5. | Copy Of Valid Building Safety Certificate Aa Per The National Building Code | |
| 6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | |
| 7. | Copy Of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation | |
| 8. | Copies Of Valid Water, Health And Sanitation Certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
RESULT CLASS X & XII
S.NO | YEAR | APPEARED | PASS | PERCENTAGE | APPEARED | PASS | PERCENTAGE |
1 | 2024-25 | ||||||
2 | 2023-24 | ||||||
3 | 2022-23 |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | 1 |
| 2. | Total No. of Teachers | |
| ||
| ||
| ||
| · NTT | ||
| · PET | ||
| · Non Teaching | ||
| 3. | Teachers Section Ratio | |
| 4. | Details of Special Educator | |
| 5. | Details of Counselor and Wellness Teacher |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area Of The School (IN SQ(In Sq. MTR) | |
| 2. | No. And Size Of The Class Rooms (IN SQ MTR) | |
| 3. | No. And Size Of Laboratories Including Computer Labs (IN SQ MTR) Bio Lab, Science Lab and Maths Lab Computer Lab Chemistry Lab, Physics Lab Library | |
| 4. | Internet Facility | |
| 5. | No.of Girls Toilets | |
| 6. | No.of Boys Toilets | |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |